we have successfully developed one of the most outstanding products.We have conducted many practical experiments which prove that the Network Terminal Devices New XPON ONU 1GE+3FE +1Voice +1USB + 2.4G Wi-Fi ONU GPON ONT can function its greatest effect in the field(s) of Fiber Optic Equipment.
Shenzhen Wanglink Communication Equipment Technology Co., Ltd. has made immense progress in the development of roducts. Network Terminal Devices New XPON ONU 1GE+3FE +1Voice +1USB + 2.4G Wi-Fi ONU GPON ONT is the product of our company made by the state-of-the-art technologies. GPON/EPON/XPON ONU OLT Next, Shenzhen Wanglink Communication Equipment Technology Co., Ltd. will continue to uphold the spirit of'advance with the times, outstanding innovation', and improve its own innovation capabilities by cultivating more outstanding talents and investing more scientific research funds.
Model Number: | H2-3 | Type: | Fiber optic equipment |
Place of Origin: | Guangdong, China | Brand Name: | OEM |
Use: | FTTH | Warranty Time: | 1 |
Network: | wifi | Product Name: | Network Terminal Devices New XPON ONU |
PON Port: | GPON/EPON | Key Feacture: | 1GE+3FE +1Voice +1USB + 2.4G |
Feature: | 4 LAN | Color: | White |
Function: | 2.4g wifi | Power Supply Port: | 12V DC input |
Shell: | Plastic casing | Transmission Distance: | 200 Meter |
Configuration: | PPPOE | Certification: | FCC, ce |
H2-3 is a XPON optical network terminal designed for HGU (Home Gateway Unit) used in FTTH scenarios. It supports L3 functions and helps users build smart home networks. H2-3 provides a XPON interface to connect the OLT with an ODN. Support voice VOIP service, and can support two connection modes: routing and bridging.
PON Interface | ||||||||
ONU Typ | XPON ONU 1GE+3FE +1Voice +1USB + 2.4G Wi-Fi | |||||||
Interface quantity | 1port | |||||||
Interface type | SC/UPC | |||||||
Standard | XPON: ITU-T G.984 | |||||||
Transmission rate | Uplink 1.25G; Down link 2.5G | |||||||
Wavelength | Uplink:1310nm; Downlink:1490nm | |||||||
RJ45 Network Interface | ||||||||
Interface type | RJ45 | |||||||
Interface quantity | 4port | |||||||
Interface color | yellow | |||||||
Standard | IEEE 802.3 | |||||||
Transmission rate | 1000Mbps 1Port+100Mbps 3Port | |||||||
Voice Interface | ||||||||
Interface type | RJ11 | |||||||
Interface quantity | 1port | |||||||
Standard | ITU-T H.248 | |||||||
Transfer Protoco | SIP and H.248 | |||||||
Environmental requirements | ||||||||
1. Atmospheric pressure: 86Kpa~106Kpa 2. Working temperature: -10℃ to 55℃ 3. Storage temperature: -40℃ to 85℃ 4. Working humidity: 10% to 90% RH non-condensing 5. Storage humidity: 5% to 90% RH non-condensing | ||||||||
Power requirements | ||||||||
1. Input voltage: 100-240V, 50/60Hz 2. Output specifications: DC12V/1.5A 3. Definition of input port interface pins: —Inside: output positive —Outer: output neg | ||||||||
Service and warranty | ||||||||
According customer requirements,can support English system. Warranty 1 year. |
1) Prompt delivery and remarkable services .
2) Competitive selling prices
3) Rich experience of OEM & ODM co-operation
4) 100% new materials for production and 100% reliable quality
A: Yes, we welcome sample order to test and check quality. MOQ is 1 for normal products.
A: Sea transportation & Air transportation & Express ( DHL / UPS / TNT / Fedex / EMS ). Air transportation & Express usually take 3-5 days to arrive.
A: Yes, we provide OEM/OEM service and make the products with your own label.
GET IN TOUCH WITH US
Wanglink over the years has always adhered to "quality of products in order to survive, credibility and development services" business purposes. Committed to providing you with high-quality products and quality services. We expect to expend more cooperation and make a win-win future!