Our employees are skilled at utilizing state-of-the-art technologies.In the application field(s) of Enterprise Switches, Wanglink 3F2E Passive POE PCB 10/100M 3 RJ45 2 SC Fiber Ethernet Switch Media Converter Fiber Optical Single Mode PCB is widely used and highly recognized by users. We can manufacture this product to your exact specifications. In the future, Shenzhen Wanglink Communication Equipment Technology Co., Ltd. will continue to provide customers with better service, and continue to focus on technological innovation, is committed to building a complete product system, to provide customers with more diversified products.
Model Number: | WOR-832ASS20-SC-POE-PCB | Type: | Enterprise Switch |
Place of Origin: | Guangdong, China | Brand Name: | Wanglink |
Key Feature 1: | 10/100M 3F2E Passive 24V POE PCB | Key Feature 2: | 3 RJ45 2 SC Fiber Ethernet Switch Media Converter Single Mode PCB |
Key Feature 3: | 10/100M fiber ethernet 20KM PCB | RJ45 Ports: | 2 ports |
Fiber Port: | 3 ports | Warranty: | 1 Years |
Service: | OEM/ODM | Application: | FTTH |
Certification: | RoHS |
Wanglink Gigabit converter 4 ethernet port 2 uplink port POE switch small lan awitch WOR-906-POE switch is designed to meet the POE power supply demand, and adopts high-speed Ethernet chip, which contain 4 port RJ45 port for POE power supply and 2 port RJ45 uplink port. The 4 port PoE rj45 port all support IEEE802.3AF/AT standard to supply the power to the Powered Device, and each port maximum 30W, whole device maximum 72W. Automatic detection and identification of electrical equipment that meets the IEEE802.3AF/AT standard and supply the power for the device through UTP cable.
","text":"Wanglink Gigabit converter 4 ethernet port 2 uplink port POE switch small lan awitch WOR-906-POE switch is designed to meet the POE power supply demand, and adopts high-speed Ethernet chip, which contain 4 port RJ45 port for POE power supply and 2 port RJ45 uplink port. The 4 port PoE rj45 port all support IEEE802.3AF/AT standard to supply the power to the Powered Device, and each port maximum 30W, whole device maximum 72W. Automatic detection and identification of electrical equipment that meets the IEEE802.3AF/AT standard and supply the power for the device through UTP cable."}}],"style":{"verticalAlign":"top","paddingBottom":4,"boxSizing":"border-box","paddingTop":4},"type":"container"}],"mobileStyle":{"verticalAlign":"top","paddingRight":4,"boxSizing":"border-box","paddingLeft":4},"style":{"verticalAlign":"top","display":"inline-block","paddingRight":4,"boxSizing":"border-box","paddingLeft":4},"type":"container"}],"style":{"verticalAlign":"top"},"type":"container"},"config":{"columnCount":3,"titleKey":5,"products":[1600361797098,1600363949207,1600363617478,62592406093,1600315183512,1600079151443]}}},"version":1}" class="icbu-pc-detailSellerRecommend magic-1">Product Name | Wanglink 3F2E Passive POE PCB 10/100M 3 RJ45 2 SC Fiber Ethernet Switch Media Converter Fiber Optical Single Mode PCB |
Model | WOR-832ASS20-SC-POE-PCB |
Standards | IEEE802.3 10Base-T IEEE802.3u 100Base-TX/FX IEEE802.3z 1000Base-SX/LX IEEE802.3x Flow control IEEE802.1p QoS IEEE802.1d Spanning Tree |
Ethernet Port | Connector: RJ45 Data transfer rate: 10/100 m Distance: 100m UTP Type: UTP-5E or higher |
Fiber Port | Connector: SC / FC / ST / sfp slot Data Rate: 155m or 1.25Gbps Optical Wavelength: 850nm / 1310nm / 1490nm / 1550nm Distance: 550 m ~ 120 km |
Performance | Processing Type: Store and Go Table Weight Dimensions: 4K / 6K / 8K Stainless Steel Buffer Space: 500kbs / 1 Mbps / 2 Mbps Big packet: 1518 bytes Rear Bandwidth: 3,8G / 5.6 g / 7.2 g Latency: <150 μs |
Power | Power type : External power suply Input Voltage : AC 100V~240V 50/60Hz Connector DC Socket Power Supply : DC in 12v/1a 5-24V passive PoE Power Consumption 1.5W~2.5W |
Transmissin distance | Twisted pair: 100 m (CAT5e, CAT6 cables) Muti-mode: 2 km Single-mode switch: 3 / 20/40/60/80/100 km |
MTBF | 100,000 hours |
Guarantee | 1 year |
Environmental Protection | Storage Temperature: -40 ~ 70 ℃ Operating Temperature: -10 ~ 55 ℃ Relative humidity: 5-90% (non-condensing) |
Mechanical structures | Size: 110 × 66 × 16 mm Weight: 0.1 Motherboard |
1) Prompt delivery and remarkable services .
2) Competitive selling prices
3) Rich experience of OEM & ODM co-operation
4) 100% new materials for production and 100% reliable quality
A: Yes, we welcome sample order to test and check quality. MOQ is 1 for normal products.
A: Sea transportation & Air transportation & Express ( DHL / UPS / TNT / Fedex / EMS ). Air transportation & Express usually take 3-5 days to arrive.
A: Yes, we provide OEM/OEM service and make the products with your own label.
GET IN TOUCH WITH US
Wanglink over the years has always adhered to "quality of products in order to survive, credibility and development services" business purposes. Committed to providing you with high-quality products and quality services. We expect to expend more cooperation and make a win-win future!