As more and more competitors emerge, we are driven to develop and upgrade our technologies.It has been proved that the manufacturing process becomes more efficient and Wanglink Poe Media Converter Gigabit 2 Port 1000Base-X to 2 Ports 10/100/1000BaseT PoE Fiber Switch 48V For IP Camera CCTV advantages are fully presented.Our R&D professionals have scaled it up for use in Network Switches.
Shenzhen Wanglink Communication Equipment Technology Co., Ltd. summarizes the defects of past products, and continuously improves them. After Wanglink Poe Media Converter Gigabit 2 Port 1000Base-X to 2 Ports 10/100/1000BaseT PoE Fiber Switch 48V For IP Camera CCTV launching into the market, we have gained a lot of support and praise. Most customers think that this kind of products are in line with their expectations in terms of appearance and performance. Shenzhen Wanglink Communication Equipment Technology Co., Ltd. intend to gather more industry talents because people's wisdom is driven source for us to advance forward. We plan to allocate a large amount of money for product development and technology upgrades. What's more, we aim to become an influential enterprise in the global market.
Private Mold: | NO | Products Status: | Stock |
Ports: | ≤ 8 | Transmission Rate: | 10/100/1000Mbps |
Function: | POE, Stackable | Communication Mode: | Full-Duplex & Half-Duplex |
Switch Capacity: | 8G | Brand Name: | Wanglink |
Model Number: | WOR-922SC-POE | Place of Origin: | Guangdong, China |
Product Name: | Full Gigabit 2 PoE +2 Fiber Switch | Fixed Ports: | 2*10/100/1000Base-TX RJ45 port (Data/POE) |
Fiber Ports: | 2*1000M Optical Fiber Port(optional 1310/1550) | PoE Ports: | 1-2 port supports poe |
Port Specification: | 100/1000BaseT(X)Auto | Poe standard: | IEEE802.3af /IEEE802.3at |
Power Supply: | 48V DC (44~57VDC) | Color: | Black |
Applications: | Support PoE IP Cameras | Manufacturer: | shenzhen wanglink |
Wanglink Gigabit converter 4 ethernet port 2 uplink port POE switch small lan awitch WOR-906-POE switch is designed to meet the POE power supply demand, and adopts high-speed Ethernet chip, which contain 4 port RJ45 port for POE power supply and 2 port RJ45 uplink port. The 4 port PoE rj45 port all support IEEE802.3AF/AT standard to supply the power to the Powered Device, and each port maximum 30W, whole device maximum 72W. Automatic detection and identification of electrical equipment that meets the IEEE802.3AF/AT standard and supply the power for the device through UTP cable.
","text":"Wanglink Gigabit converter 4 ethernet port 2 uplink port POE switch small lan awitch WOR-906-POE switch is designed to meet the POE power supply demand, and adopts high-speed Ethernet chip, which contain 4 port RJ45 port for POE power supply and 2 port RJ45 uplink port. The 4 port PoE rj45 port all support IEEE802.3AF/AT standard to supply the power to the Powered Device, and each port maximum 30W, whole device maximum 72W. Automatic detection and identification of electrical equipment that meets the IEEE802.3AF/AT standard and supply the power for the device through UTP cable."}}],"style":{"verticalAlign":"top","paddingBottom":4,"boxSizing":"border-box","paddingTop":4},"type":"container"}],"mobileStyle":{"verticalAlign":"top","paddingRight":4,"boxSizing":"border-box","paddingLeft":4},"style":{"verticalAlign":"top","display":"inline-block","paddingRight":4,"boxSizing":"border-box","paddingLeft":4},"type":"container"}],"style":{"verticalAlign":"top"},"type":"container"},"config":{"columnCount":4,"titleKey":5,"products":[1600370700063,1600458289589,1600483151787,1600054441024,1600552987116,1600558077292,1600176738999,1600090532903]}}},"version":1}" class="icbu-pc-detailSellerRecommend magic-1">Standards | IEEE 802.3 10Base-T IEEE 802.3u 100Base-TX IEEE 802.3ab 1000Base-TX IEEE 802.3z 1000Base-X IEEE802.3x Flow control IEEE802.3af/at PoE | ||
IEEE 802.3 10Base-T IEEE 802.3u 100Base-TX IEEE 802.3ab 1000Base-TX IEEE 802.3z 1000Base-X IEEE802.3x Flow control IEEE802.3af/at PoE | |||
Fiber Port | Connector: SC/FC/SFP x 2 | ||
Data Rate: 1.25Gbps | |||
Distance: 0~100km | |||
Copper Port | Connector: 2x RJ45 | ||
Data Rate: 10/100/1000Mbps | |||
Distance: ≤100m | |||
PoE pairs:1/2+,3/6- | |||
Performance | Processing Type: Store and Forward | ||
Back Bandwidth: 8G | |||
MAC Addresses: 8Kbit | |||
Packet Buffer Memory: 1Mbit | |||
Jumbo Frame Support: 10Kbytes | |||
Time Delay: ≤10us | |||
Power | Input Voltage: 48~56 VDC | ||
PSE Power :15.4W/25.4W (IEEE802.3af/at) | |||
Environment | Operating temperature : 0~65ºC | ||
Storage Temperature: -40~85ºC | |||
Relative Humidity: 5-95% (no condensation) |
1) 10years industry experience
2) Our own 20 R&D team
3) over 2,000 square meter workshop
4) Product of capacity: 10,000 pcs/day
5) Prompt delivery
6) Very competitive price and quality assurance Support OEM & ODM cooperation
A: Sea transportation & Air transportation & Express ( DHL / UPS / TNT / Fedex / EMS ). Air transportation & Express usually take 3-5 days to arrive.
A: Yes, we provide OEM/OEM service and make the products with your own label.
GET IN TOUCH WITH US
Wanglink over the years has always adhered to "quality of products in order to survive, credibility and development services" business purposes. Committed to providing you with high-quality products and quality services. We expect to expend more cooperation and make a win-win future!