As more and more competitors emerge, we are driven to develop and upgrade our technologies.It has been proved that the manufacturing process becomes more efficient and Wanglink 10/100/1000M2 SC 8 RJ45 Fiber Media Converter Fiber Optical PCBA advantages are fully presented.Our R&D professionals have scaled it up for use in Fiber Optic Equipment.
Considering the industry development and customers' requirements, Shenzhen Wanglink Communication Equipment Technology Co., Ltd. has dedicated to the product development and we've made great achievements. By accurately grasping the pain points of customers, the Wanglink 10/100/1000M2 SC 8 RJ45 Fiber Media Converter Fiber Optical PCBA developed by us has been supported and praised by the majority of customers in the market. Looking to the future, Wanglink 10/100/1000M2 SC 8 RJ45 Fiber Media Converter Fiber Optical PCBA will continue to follow the route of independent innovation, and continue to introduce high-tech talents as intellectual support, and strive to achieve the goal of becoming a world-class enterprise.
Model Number: | WOR-928ASS03-SC-PCB | Type: | Fiber Optic Transceivers |
Place of Origin: | Guangdong, China | Brand Name: | Wanglink |
Key Feature 1: | SC Fiber Media Converter | Key Feature 2: | 10/100/1000M 8 RJ45 2 SC Fiber |
Key Feature 3: | Gigabit Fiber Media Converter PCBA | RJ45 Ports: | 8 ports |
Fiber Port: | 2 ports | Place of original: | China |
Warranty: | 1 Years | Color: | Green |
Service: | OEM/ODM | Application: | FTTH |
Wanglink Gigabit converter 4 ethernet port 2 uplink port POE switch small lan awitch WOR-906-POE switch is designed to meet the POE power supply demand, and adopts high-speed Ethernet chip, which contain 4 port RJ45 port for POE power supply and 2 port RJ45 uplink port. The 4 port PoE rj45 port all support IEEE802.3AF/AT standard to supply the power to the Powered Device, and each port maximum 30W, whole device maximum 72W. Automatic detection and identification of electrical equipment that meets the IEEE802.3AF/AT standard and supply the power for the device through UTP cable.
","text":"Wanglink Gigabit converter 4 ethernet port 2 uplink port POE switch small lan awitch WOR-906-POE switch is designed to meet the POE power supply demand, and adopts high-speed Ethernet chip, which contain 4 port RJ45 port for POE power supply and 2 port RJ45 uplink port. The 4 port PoE rj45 port all support IEEE802.3AF/AT standard to supply the power to the Powered Device, and each port maximum 30W, whole device maximum 72W. Automatic detection and identification of electrical equipment that meets the IEEE802.3AF/AT standard and supply the power for the device through UTP cable."}}],"style":{"verticalAlign":"top","paddingBottom":4,"boxSizing":"border-box","paddingTop":4},"type":"container"}],"mobileStyle":{"verticalAlign":"top","paddingRight":4,"boxSizing":"border-box","paddingLeft":4},"style":{"verticalAlign":"top","display":"inline-block","paddingRight":4,"boxSizing":"border-box","paddingLeft":4},"type":"container"}],"style":{"verticalAlign":"top"},"type":"container"},"config":{"columnCount":3,"titleKey":5,"products":[62583820876,62540479244,62588059887,62592406093,1600054369258,1600054336250]}}},"version":1}" class="icbu-pc-detailSellerRecommend magic-1">Product Name | Wanglink 10/100/1000M 8 RJ45 2 SC Fiber Media Converter Fiber Optical UTP Port PCBA | ||||||
Standards | IEEE802.3 10Base-T IEEE802.3u 100Base-TX/FX IEEE802.3z 1000Base-SX/LX IEEE802.3x Flow control IEEE802.1p QoS IEEE802.1d Spanning Tree | ||||||
Ethernet Port | Connector: RJ45 Data Rate: 10/100/1000M Distance: 100m UTP Type: UTP-5E or higher level | ||||||
Fiber Port | Connector: SC Data Rate: 1.25Gbps Optical Wavelength: 1310nm/1550nm Distance: 550m~120km | ||||||
Performance | Processing Type: Store and Forward MAC Table Size: 4K Buffer Space: 1Mbit Maximum Packet Length: 9216 bytes Back bandwidth: 20G Time Delay:<20μs | ||||||
Power | Power type: POE network power supply Cable core: 4/5+,7/8- Input Voltage: DC15V~48V Power Consumption: 2.2W~4.5W | ||||||
MTBF | 100, 000 hours | ||||||
Warranty | 1 year | ||||||
Environment | Storage Temperature: -40~70℃ Operating Temperature: -10~55℃ Relative Humidity: 5-90% ( no condensation | ||||||
Mechanical Structures | Dimension: 215×107×26mm Weight: 0.35kg OEM&ODM |
1) Prompt delivery and remarkable services .
2) Competitive selling prices
3) Rich experience of OEM & ODM co-operation
4) 100% new materials for production and 100% reliable quality
A: Yes, we welcome sample order to test and check quality. MOQ is 1 for normal products.
A: Sea transportation & Air transportation & Express ( DHL / UPS / TNT / Fedex / EMS ). Air transportation & Express usually take 3-5 days to arrive.
A: Yes, we provide OEM/OEM service and make the products with your own label.
GET IN TOUCH WITH US
Wanglink over the years has always adhered to "quality of products in order to survive, credibility and development services" business purposes. Committed to providing you with high-quality products and quality services. We expect to expend more cooperation and make a win-win future!